Linked Gateways / Reflectors |
Module | Linked to
|
---|
A | Not linked
| B | Not linked
| C | Not linked
| D | Not linked
| E | Not linked
|
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE4GWB | VE4WDR B | 2024-09-18 13:53:08 CDT
| VE4GWN | VE4WDR B | 2024-09-11 15:22:24 CDT
| VE4CY | VE4WDR A | 2024-09-01 14:53:54 CDT
| VE4AJ | VE4WDR B | 2024-08-18 23:22:20 CDT
| VE4MAB | VE4WDR B | 2024-08-10 20:10:04 CDT
| VE4YYL | VE4WDR B | 2024-08-09 20:21:08 CDT
| VE4QE | VE4WDR B | 2024-08-07 15:10:18 CDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
K6LUM | VE4WDR B | XRF103 B | 2024-08-09 21:57:37 CDT
| VA2WE | VE4WDR B | XRF103 B | 2024-08-09 21:23:02 CDT
| VA3UV | VE4WDR B | XRF103 B | 2024-08-09 21:22:10 CDT
| VE5HG | VE4WDR B | XRF103 B | 2024-08-09 21:04:17 CDT
| KB7OEB | VE4WDR B | XRF103 B | 2024-08-09 21:00:54 CDT
| KC9SIO | VE4WDR B | XRF103 B | 2024-08-09 20:57:00 CDT
| VA3WM | VE4WDR B | XRF103 B | 2024-08-09 20:55:04 CDT
| VE5RS | VE4WDR B | XRF103 B | 2024-08-09 20:54:36 CDT
| VE3VIG | VE4WDR B | XRF103 B | 2024-08-09 20:51:49 CDT
| VE6UL | VE4WDR B | XRF103 B | 2024-08-09 20:48:34 CDT
| VE1JCS | VE4WDR B | XRF103 B | 2024-08-09 20:46:54 CDT
| VE7LE | VE4WDR B | XRF103 B | 2024-08-09 20:43:28 CDT
| VE2DE | VE4WDR B | XRF103 B | 2024-08-09 20:37:59 CDT
| VE3AJB | VE4WDR B | XRF103 B | 2024-08-09 20:31:40 CDT
| VE3BEK | VE4WDR B | XRF103 B | 2024-08-09 20:30:04 CDT
| VE3PM | VE4WDR B | XRF103 B | 2024-08-09 20:26:34 CDT
| VE6AND | VE4WDR B | XRF103 B | 2024-08-09 20:25:13 CDT
| VE5DT | VE4WDR B | XRF103 B | 2024-08-09 20:24:45 CDT
| VE4DBZ | VE4WDR B | XRF103 B | 2024-08-09 20:20:02 CDT
| VK5LN | VE4WDR B | XRF103 B | 2024-08-09 20:11:29 CDT
| VA6RV | VE4WDR B | XRF103 B | 2024-08-09 20:09:57 CDT
| KC8YQL | VE4WDR B | XRF103 B | 2024-08-09 20:07:47 CDT
| VK2DY | VE4WDR B | XRF103 B | 2024-08-09 20:05:58 CDT
|
|
Status as of Friday, 2024-09-20 02:42:03 CDT |
Server Uptime: 83 days, 16 hours and 17 minutes |