Linked Gateways / Reflectors |
Module | Linked to
|
---|
A | Not linked
| B | Not linked
| C | Not linked
| D | Not linked
| E | Not linked
|
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE4GWB | VE4WDR B | 2023-03-27 17:18:50 CDT
| VE4HTO | VE4WDR B | 2023-03-26 10:49:18 CDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
DG6DDF | VE4WDR B | XRF021 B | 2023-03-24 23:22:54 CDT
| DF3WV | VE4WDR B | XRF021 B | 2023-03-24 23:13:11 CDT
| N3CE | VE4WDR B | XRF021 B | 2023-03-24 23:04:29 CDT
| VE6KAG | VE4WDR B | XRF021 B | 2023-03-24 23:03:51 CDT
| DG7BST | VE4WDR B | XRF021 B | 2023-03-24 21:08:46 CDT
| DC0PC | VE4WDR B | XRF021 B | 2023-03-24 20:29:24 CDT
| DO5DS | VE4WDR B | XRF021 B | 2023-03-24 20:22:46 CDT
|
|
Status as of Tuesday, 2023-03-28 13:30:03 CDT |
Server Uptime: 6 days, 23 hours and 50 minutes |