Linked Gateways / Reflectors |
Module | Linked to
|
---|
A | Not linked
| B | Not linked
| C | Not linked
| D | Not linked
| E | Not linked
|
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE4GWB | VE4WDR B | 2023-10-02 07:02:14 CDT
| VE4MAB | VE4WDR B | 2023-10-02 06:22:32 CDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
N8ASD | VE4WDR B | XRF103 B | 2023-09-29 22:21:06 CDT
| VE3WNP | VE4WDR B | XRF103 B | 2023-09-29 21:33:11 CDT
| VE5HG | VE4WDR B | XRF103 B | 2023-09-29 21:32:21 CDT
| VE3AJB | VE4WDR B | XRF103 B | 2023-09-29 21:29:31 CDT
| VY1RG | VE4WDR B | XRF103 B | 2023-09-29 21:24:30 CDT
| VA7WPT | VE4WDR B | XRF103 B | 2023-09-29 21:22:06 CDT
| VE6AND | VE4WDR B | XRF103 B | 2023-09-29 21:20:42 CDT
| VA3WM | VE4WDR B | XRF103 B | 2023-09-29 21:10:52 CDT
| VA3CTE | VE4WDR B | XRF103 B | 2023-09-29 21:05:39 CDT
| VE3LDJ | VE4WDR B | XRF103 B | 2023-09-29 21:01:23 CDT
| VE3JFN | VE4WDR B | XRF103 B | 2023-09-29 20:58:30 CDT
| VE3DIL P | VE4WDR B | XRF103 B | 2023-09-29 20:55:43 CDT
| VA3DWL | VE4WDR B | XRF103 B | 2023-09-29 20:54:05 CDT
| W8CAN | VE4WDR B | XRF103 B | 2023-09-29 20:47:07 CDT
| VE3HWK | VE4WDR B | XRF103 B | 2023-09-29 20:42:13 CDT
| VE6UL | VE4WDR B | XRF103 B | 2023-09-29 20:39:56 CDT
| VE3VIG | VE4WDR B | XRF103 B | 2023-09-29 20:33:45 CDT
| VA3AG | VE4WDR B | XRF103 B | 2023-09-29 20:30:33 CDT
| VE6DZ | VE4WDR B | XRF103 B | 2023-09-29 20:29:36 CDT
| VE3RD | VE4WDR B | XRF103 B | 2023-09-29 20:24:43 CDT
| VE3PM | VE4WDR B | XRF103 B | 2023-09-29 20:22:03 CDT
| VK2DY | VE4WDR B | XRF103 B | 2023-09-29 20:17:37 CDT
| KC8YQL | VE4WDR B | XRF103 B | 2023-09-29 20:11:07 CDT
|
|
Status as of Tuesday, 2023-10-03 12:48:03 CDT |
Server Uptime: 9 days, 22 hours and 57 minutes |