| Linked Gateways / Reflectors |
| Module | Linked to
|
|---|
| A | Not linked
| | B | Not linked
| | C | Not linked
| | D | Not linked
| | E | Not linked
|
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE4FTS˙˙ | VE4WDR B | 2026-04-01 08:21:25 CDT
| | VE4WAK | VE4WDR B | 2026-03-31 15:43:18 CDT
| | VE4GWB | VE4WDR B | 2026-03-30 13:10:51 CDT
| | VE4AJ | VE4WDR B | 2026-03-25 10:33:34 CDT
| | VE4GWN | VE4WDR B | 2026-03-23 18:09:41 CDT
| | VE4ZIM | VE4WDR B | 2026-03-23 17:05:34 CDT
| | VE4YYL | VE4WDR B | 2026-03-23 15:39:17 CDT
| | VA4ADM | VE4WDR B | 2026-03-22 20:22:47 CDT
| | VE4DS | VE4WDR B | 2026-03-14 16:56:29 CDT
| | VE4QE | VE4WDR B | 2026-03-12 14:41:33 CDT
| | VE4JMP | VE4WDR C | 2026-02-14 15:07:42 CST
| | VA4MAC | VE4WDR C | 2026-02-12 21:04:22 CST
| | VE4JSJ | VE4WDR C | 2026-01-30 17:38:15 CST
| | VA4JLB | VE4WDR B | 2026-01-16 17:02:18 CST
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VA7ECP | VE4WDR B | XRF103 A | 2026-01-09 22:44:39 CST
| | VE7KH | VE4WDR B | XRF103 A | 2026-01-09 22:44:21 CST
| | VE2DE | VE4WDR B | XRF103 A | 2026-01-09 22:07:47 CST
| | N9QE | VE4WDR B | XRF103 A | 2026-01-09 21:58:59 CST
| | VA3WM | VE4WDR B | XRF103 A | 2026-01-09 21:56:27 CST
| | KC8YQL | VE4WDR B | XRF103 A | 2026-01-09 21:53:13 CST
| | VE3AC | VE4WDR B | XRF103 A | 2026-01-09 21:45:58 CST
| | KC9SIO | VE4WDR B | XRF103 A | 2026-01-09 21:41:14 CST
| | WA9LKZ | VE4WDR B | XRF103 A | 2026-01-09 21:38:51 CST
| | VE7WVX P | VE4WDR B | XRF103 A | 2026-01-09 21:28:05 CST
| | VE7HWD | VE4WDR B | XRF103 A | 2026-01-09 21:25:39 CST
| | VE6NGK | VE4WDR B | XRF103 A | 2026-01-09 21:19:08 CST
| | VE6KEE | VE4WDR B | XRF103 A | 2026-01-09 21:16:44 CST
| | VE6UL | VE4WDR B | XRF103 A | 2026-01-09 21:15:02 CST
| | VA3AZA | VE4WDR B | XRF103 A | 2026-01-09 21:12:06 CST
| | VE3AJB | VE4WDR B | XRF103 A | 2026-01-09 21:07:53 CST
| | VE3OUI | VE4WDR B | XRF103 A | 2026-01-09 20:54:55 CST
| | VE3VIG | VE4WDR B | XRF103 A | 2026-01-09 20:52:56 CST
| | VA6KRK | VE4WDR B | XRF103 A | 2026-01-09 20:48:15 CST
| | DY8CRU | VE4WDR B | XRF103 A | 2026-01-09 20:46:32 CST
| | VE3DNU | VE4WDR B | XRF103 A | 2026-01-09 20:45:33 CST
| | VA7QD | VE4WDR B | XRF103 A | 2026-01-09 20:42:51 CST
| | W8CAN | VE4WDR B | XRF103 A | 2026-01-09 20:39:20 CST
| | 4G1NYS | VE4WDR B | XRF103 A | 2026-01-09 20:33:58 CST
| | VK5LN | VE4WDR B | XRF103 A | 2026-01-09 20:30:39 CST
|
|
| Status as of Wednesday, 2026-04-01 23:46:03 CDT |
| Server Uptime: 102 days, 7 hours and 21 minutes |